Monday, November 17, 2008

RAKESH STOCKS

A COPY OF RAKESH STOCKS FOR READERS:thanks to BASANT
31.03.08 30.06.08 22.08.08 Rs cr % Cap
Titan industries 4060756 3985756 1245 496 20.55 32 5528
Aptech 13254403 13254403 219 290 12.02 260 1017
Praj Industries 15026664 13376624 171 229 9.47 21 3136
Lupin 2927135 2752135 731 201 8.33 13 6014
Crisil 550000 550000 3591 198 8.18 23 2601
Nagarjuna Const. 12450000 15625000 118 184 7.64 17 2707
Bilcare 2025000 2025000 675 137 5.66 18 1161
Punj lloyd 5040000 5040000 270 136 5.64 29 8172
Karur Vysya Bank 2569073 2494073 335 84 3.46 10 1806
Pantaloon Retail 2330895 2330895 342 80 3.30 48 5446
Geojit 18000000 18000000 42 76 3.13 21 876
Bhushan Steel 829900 829000 850 70 2.92 8 3600
Prime Focus 882500 882500 418 37 1.53 20 531
Provogue 480000 380000 716 27 1.13 60 1624
Agrotech Foods 1703259 1703259 132 22 0.93 20 321
Autoline Industries 160389 1211622 180 22 0.90 9 220
Viceroy Hotels 4250000 4250000 51 22 0.90 33 216
Infomedia 1506062 1506062 142 21 0.89 - 281
Geometric Soft 2735000 3035000 57 17 0.72 13 351
ChampagneIndage 0 438650 381 17 0.69 15 582
Zen technologies 450000 450000 160 7 0.30 11 130
ION Exchange 500000 500000 141 7 0.29 19 178
MidDay Multimedia 2250000 2250000 25 6 0.23 - 133
Kajaria Ceramics 1502642 1502642 33 5 0.21 16 250
JB Chemicals 1081650 1081650 43 5 0.19 6 364
Alphageo 125000 125000 363 5 0.19 8 185
Garware Wall Rope 500000 500000 82 4 0.17 7.6 192
Dwarikesh Sugars 450000 450000 85 4 0.16 - 140
MRO Tek 570834 570834 54 3 0.13 6.5 102
Rishi Lazer 380000 380000 63 2 0.10 11 50
Vadilal Industries 200000 200000 46 1 0.04 9 32

TOTAL VALUE 2414


Colors in blue represent stocks where holdings have gone up and in red represent stocks where holdings have gone down.

• One of the smartest investors in the country believes in the benefits of portfolio concentration. His top 5 holdings account for 57.719% of his portfolio and his top 10 holdings account for almost 83.03% of his portfolio.
• The recent stock market crash this portfolio has seen a notional loss of around 40%. From the January highs
• This portfolio has the latest market cap and the Price to earnings ratio as sourced from money control. The average Price Earnings ratio adjusted for the companies that have no earnings is around 27 times! But most of these smaller capitalized companies in sectors that are scalable.
• The underlying theme in the portfolio remains domestic consumption (Titan and Pantaloon,), Infrastructure (Nagarjuna Construction and Punj Lloyd) , pharma (Lupin and Bil Care) and financial Services (Crisil and Karur Vysya Bank.)
• It is hard to find a cyclical or commodity stock in his portfolio.
• Unlike the general investor none of these stocks are large caps in the true sense of the definition. Of Course he could be holding future positions in large caps but the point that I am trying to make is money is made in small and mid caps only. The notional losses that an investor can suffer are also the highest in these stocks. It is very important for an investor not to convert these notional losses in actual losses by selling the shares in despair.
• Most of these stocks are being held for over 4 years. Companies like Titan, Pantaloon Retail fall in that category. Others like Crisil are being held for as long as 10 years. – Clearly Time and not timing is the key to these markets.
• Almost all these companies are looking at a huge external scale of opportunity whether it is a Titan or a Pantaloon a Nagarjuna Construction or Lupin the sheer size of the addressable market is humongous. – Morale of the story “See the Bigger Picture”.
• We do cover companies with huge scale of opportunity TheEquityDesk Report card June 2008 section.
• These shares are held by Rakesh and his wife Rekha Jhunjhunwala and form a part of his disclosed portfolio. He could be holding more shares through companies, trusts, proprietary accounts which are not in the public domain.
• To know more about investing legends see the section World's greatest Investors


Edited by basant - 09/Sep/2008 at 1:41pm

No comments: